If you do not already have an account with Merchant Warrior, first you will need to sign up for our services.
Once your account has been set up, navigate to Barracks and select Settings from the lefthand navigation menu. Near the top of this page there's a section labelled "Direct API" under "Merchant Settings". This contains three key pieces of information you will need to utilize Merchant Warrior services.
- Your Merchant UUID and API Key. These are two identifiers we use to check that a request is coming from you, and are included as parameters in most API requests.
- Your API Passphrase. This is the final primary aspect of identity verification and must be kept hidden from the public. If you believe your passphrase may have been compromised, we recommend that you change it as soon as possible.
API requests are submitted to Merchant Warrior API services using POST, and must be performed over HTTPS. These POST requests will be directed at https://api.merchantwarrior.com/[endpoint]/
, where [endpoint] is detailed in the introduction to each API section. Requests made as part of sandbox testing, https://base.merchantwarrior.com/[endpoint]/
is used instead.
If you would prefer to submit JSON requests and receive JSON responses you will need to submit two additional headers with your requests:
- MW-API-VERSION: 2.0
- Content-Type: application/json
Verification hashes are used to prove to MW that the request(s) being sent have been generated by you, and not a malicious third party who may have discovered your merchantUUID and apiKey. Even if a malicious third party was to discover the request data you have sent, they would not be able to create requests without knowing your API Passphrase. Your API Passphrase can be modified in the MW administration interface.
Hash Generator
To generate a transaction type hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + transactionAmount + transactionCurrency
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd10.00AUD
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd10.00aud
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a recurring type hash, You should consider it for different types:
1, Add Recurring With a Plan
md5(apiPassphrase) + merchantUUID + recurringPlanUUID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(passphrase)123456789abcdABCD**
Step 2 (convert to lower):
md5(passphrase)123456789abcdabcd**
Step 3 (md5):
d941117d8774b12e218650542af6af56
2, Add Recurring Without a Plan
md5(apiPassphrase) + merchantUUID + paymentAmount + paymentCurrency
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(passphrase)123456789abcd10.00 AUD
Step 2 (convert to lower):
md5(passphrase)123456789abcd10.00 aud
Step 3 (md5):
d941117d8774b12e218650542af6af56
3, Add Recurring Plan
md5(apiPassphrase) + merchantUUID + paymentAmount + paymentCurrency
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(passphrase)123456789abcd10.00 AUD
Step 2 (convert to lower):
md5(passphrase)123456789abcd10.00 aud
Step 3 (md5):
d941117d8774b12e218650542af6af56
4, Other Recurring Methods
md5(apiPassphrase) + merchantUUID + recurringUUID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(passphrase)123456789abcd451232ABCD**
Step 2 (convert to lower):
md5(passphrase)123456789abcd451232abcd**
Step 3 (md5):
d941117d8774b12e218650542af6af56
5, Other Recurring Plan Methods
md5(apiPassphrase) + merchantUUID + recurringPlanUUID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(passphrase)123456789abcd451232ABCDPLAN**
Step 2 (convert to lower):
md5(passphrase)123456789abcd451232abcdplan**
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a void type hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + transactionID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd10.00 AUD
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd10.00 aud
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a query type hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + transactionID OR transactionReferenceID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd1336-20be3569-b600-11e6-b9c3-005056e109e0
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd1336-20be3569-b600-11e6-b9c3-005056e109e0
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate the custom fields hash, concatenate, convert to lowercase & md5 the following fields:
md5(apiPassphrase) + custom1 + custom2 + custom3
Step 1 (concatenate):
md5(apiPassphrase)Custom 1Custom 2 Custom 3
Step 2 (convert to lower):
md5(apiPassphrase)custom 1custom 2 custom 3
Step 3 (md5):
d941117d8774b12e218650542af6af56
Be sure to decode the custom fields first - e.g. "Custom+Field+1" becomes "Custom Field 1".
To generate a ddNotify file hash, concatenate the following fields:
md5(apiPassphrase) + md5_file(zipFile)
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)md5_file(testFile.zip)
Step 2 (convert to lower):
md5(apiPassphrase)md5_file(testfile.zip)
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a batch file hash, simply generate the md5 checksum of the batch file:
md5(batchFile)
As an example the md5 checksum of Batch.zip (containing your .csv) may be d41d8cd98f00b204e9800998ecf8427e
To generate a batch URL hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + batchNotifyURL
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcdhttps://www.mydomain.com/sample/notify.php
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcdhttps://www.mydomain.com/sample/notify.php
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a batch Response hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + batchUUID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd1336583d3a953ce2d
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd1336583d3a953ce2d
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a Web URL hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + returnURL + notifyURL
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcdhttps://www.mydomain.com/return.phphttps://www.mydomain.com/notify.php
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcdhttps://www.mydomain.com/return.phphttps://www.mydomain.com/notify.php
Step 3 (md5):
d941117d8774b12e218650542af6af56
Transactions
To generate a verification hash used for the 302 Redirect and POST notification, concatenate the following fields:
md5(apiPassphrase) + hashSalt + merchantUUID + status + transactionID OR cardID
The status and transactionID (or cardID) fields are both contained in the Redirect URL. Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)3x4mpl3s4lt123456789abcdApproved1336-20be3569-b600-11e6-b9c3-005056b209e0
Step 2 (convert to lower):
md5(apiPassphrase)3x4mpl3s4lt123456789abcdapproved1336-20be3569-b600-11e6-b9c3-005056b209e0
Step 3 (md5):
d941117d8774b12e218650542af6af56
Direct Debit Authorizatoins
To generate a verification hash used for the 302 Redirect and POST notification, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + hashSalt + fingerprint
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd3x4mpl3s4lt f0ab06f8d69d3dafa06a5abd45460ace
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd3x4mpl3s4lt f0ab06f8d69d3dafa06a5abd45460ace
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a BIN hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + bin
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd512346
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd512346
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a Settlement hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + settlementFrom + settlementTo
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcd2017-05-01 2017-05-02
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcd2017-05-01 2017-05-02
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a Settlement hash, concatenate the following fields:
md5(apiPassphrase) + merchantUUID + status + transactionID
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcdApproved 1336-20be3569-b600-11e6-b9c3-005056b209e0
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcdapproved 1336-20be3569-b600-11e6-b9c3-005056b209e0
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a partner type hash, concatenate the following fields:
md5(apiPassphrase) + partnerUUID + merchantCompanyLegalName + merchantCompanyRegNumber
Once concatenated, convert everything to lowercase, and then md5 the string:
Step 1 (concatenate):
md5(apiPassphrase)123456789abcdTest.com ABC123456
Step 2 (convert to lower):
md5(apiPassphrase)123456789abcdtest.com abc123456
Step 3 (md5):
d941117d8774b12e218650542af6af56
To generate a MW-MESSAGEHASH, Assuming the original request form is as follows:
array ('method' => 'verifyCard','merchantUUID' => '4f9d2b4321cd5','apiKey' => 'sxtsmdbi','transactionCurrency' => 'AUD','transactionProduct' => 'Test Product','paymentCardNumber' => '2223000000000007','paymentCardExpiry' => '0139','paymentCardName' => 'Bob Jones','custom1' => '565ixijray','custom2' => 'vb3smz3aja','custom3' => '54t8ggw56j','transactionReferenceID' => 'pqqwmu3yfw','customerState'=>'');
To generate a MW-MESSAGEHASH, make sure you have removed all the empty fields in your request
array ('method' => 'verifyCard','merchantUUID' => '4f9d2b4321cd5','apiKey' => 'sxtsmdbi','transactionCurrency' => 'AUD','transactionProduct' => 'Test Product','paymentCardNumber' => '2223000000000007','paymentCardExpiry' => '0139','paymentCardName' => 'Bob Jones','custom1' => '565ixijray','custom2' => 'vb3smz3aja','custom3' => '54t8ggw56j','transactionReferenceID' => 'pqqwmu3yfw');
Step 1 Sort the request array in alphabetical order:
array ('apiKey' => 'sxtsmdbi','custom1' => '565ixijray','custom2' => 'vb3smz3aja','custom3' => '54t8ggw56j','merchantUUID' => '4f9d2b4321cd5','method' => 'verifyCard','paymentCardExpiry' => '0139','paymentCardName' => 'Bob Jones','paymentCardNumber' => '2223000000000007','transactionCurrency' => 'AUD','transactionProduct' => 'Test Product','transactionReferenceID' => 'pqqwmu3yfw');
Step 2 Build the http query strings (Do not URL encode the query string):
apiKey=sxtsmdbi&custom1=565ixijray&custom2=vb3smz3aja&custom3=54t8ggw56j&merchantUUID=4f9d2b4321cd5&method=verifyCard&paymentCardExpiry=0139&paymentCardName=Bob Jones&paymentCardNumber=2223000000000007&transactionCurrency=AUD&transactionProduct=Test Product&transactionReferenceID=pqqwmu3yfw
Step 3 hmac("sha256",the whole string,passphrase) and convert to lower case:
9ae6750528916c7a6acc249b605f5a54a2c03afd63e436a1d2818440d56540fc
To generate a MW-MESSAGEHASH, simply calculate hmac("sha256", the entire json body (unaltered), passphrase) and convert to lower case:
9ae6750528916c7a6acc249b605f5a54a2c03afd63e436a1d2818440d56540fc
Note: The JSON body used in the hash must be exactly the same as you submit to the API endpoint. For example, all spaces, line breaks and brackets must be preserved.
To generate a MW-MESSAGEHASH for GET requests, simply calculate hmac("sha256", URL path (excluding domain), passphrase) and convert to lower case:
Step1: hmac("sha256", "/payout/f1de2e42-4340-439f-87ae-76758b04ff0e/status", passphrase)
9ae6750528916c7a6acc249b605f5a54a2c03afd63e436a1d2818440d56540fc
This is used to verify the file came from Merchant Warrior.
sha256(sha256(passphrase) + uuid + signature)
901227365aef1e2a3b57c712ab017555706037a10bd47360bfc331be3c3c9d33
Assuming the original request is as follows:
array( 'method' => 'addBlacklistedCard', 'merchantUUID' => '4a6709137ff78', 'apiKey' => 'mtd7ge7s', 'cardName' => 'Bob Jones', 'cardNumber' => '5123456789012346', 'cardExpiryYear' => '21', 'cardExpiryMonth' => '05', 'otherParameter' => '', );
To generate a secure hash, make sure you have removed all the empty fields in your request and the secureHash itself:
array( 'method' => 'addBlacklistedCard', 'merchantUUID' => '4a6709137ff78', 'apiKey' => 'mtd7ge7s', 'cardName' => 'Bob Jones', 'cardNumber' => '5123456789012346', 'cardExpiryYear' => '21', 'cardExpiryMonth' => '05', );
Step 1 Sort the request array in alphabetical order:
array(
'apiKey' => 'mtd7ge7s',
'cardExpiryMonth' => '05',
'cardExpiryYear' => '21',
'cardName' => 'Bob Jones',
'cardNumber' => '5123456789012346',
'merchantUUID' => '4a6709137ff78',
'method' => 'addBlacklistedCard',
);
Step 2 Build the http query strings (Do not URL encode the query string):
apiKey=mtd7gedt&cardExpiryMonth=05&cardExpiryYear=21&cardName=Bob Jones&cardNumber=5123456789012346&merchantUUID=4a6709137ff78&method=addBlacklistedCard
Step 3 Concatenate the SHA256 value of your API passphrase to the end of the query string:
apiKey=mtd7gedt&cardExpiryMonth=05&cardExpiryYear=21&cardName=Bob Jones&cardNumber=5123456789012346&merchantUUID=4a6709137ff78&method=addBlacklistedCard&apiPassphrase=SHA256(apiPassphrase)
Step 4 (SHA256 the whole string):
93f756204a8b185630f13eebc9c3fc538831a2e788c91d50c9a3240509fee34d
Responses will be received in XML or JSON formatting (depending on if the JSON headers have been sent)
<?xml version="1.0" encoding="UTF-8"?>
<mwResponse>
<responseCode>0</responseCode>
<responseMessage>...</responseMessage>
...
</mwResponse>
{
"responseCode":0,
"responseMessage":"...",
...
}
Details about the specific contents of each response can be found with the corresponding method in this documentation.
Response Codes
There are three possible types of responseCode.
If the responseCode is >= 0, the responseMessage field will either contain a preset error or, if applicable, the direct error response given by the provider or MW Vault.
responseCode | Meaning |
---|---|
< 0 | MW validation error |
= 0 | Transaction/Operation was successful |
> 0 | Transaction/Operation was declined or delayed by the provider or service |
Response Messages
All MW validation errors will contain a three-digit code prefix at the beginning of the responseMessage. This code will allow you to determine what specifically caused the MWE validation error to be returned, and allow you to deal with it accordingly.
responseCode | Prefix | Description |
---|---|---|
-3 | 001 | Required field missing |
-2 | 002 | Invalid amount |
-2 | 003 | Invalid currency |
-2 | 004 | Invalid email |
-2 | 005 | Invalid name |
-2 | 006 | Invalid expiry |
-2 | 007 | Invalid card number |
-1 | 008 | Invalid auth details |
-1 | 009 | Invalid merchantUUID |
-1 | 010 | Invalid passphrase |
-2 | 011 | Invalid transactionID |
-2 | 012 | Invalid transaction |
-2 | 013 | Currency mismatch |
-2 | 014 | Invalid refund amount |
-2 | 015 | Refund exceeds transaction amount |
-2 | 016 | Transaction already reversed |
-2 | 017 | Invalid verification hash |
View Responses
Sandbox testing requests are made to https://base.merchantwarrior.com/[endpoint]/
, where [endpoint] is described in the introduction to each API section.
The test cards below are the only valid card numbers that can be used for testing with CBA, ANZ, NAB, Bendigo & BankWest
Card Number | Card Security Code | Brand |
---|---|---|
5456789012345670 | 123 | MasterCard |
2223000000000007 | 123 | MasterCard Series 2 |
4123456789012349 | 123 | Visa |
371449635311038 | 1234 | American Express |
30123400000000 | 123 | Diners Club |
3528000000000007 | N/A | JCB |
Changing the expiry date in your request will change the transaction response. Below are a list of expiries with their response descriptions.
Expiry Date | Description |
---|---|
10/24 | Transaction approved |
01/24 | Refer Card Issuer |
04/24 | Pick Up Card |
05/24 | Do Not Honour |
02/25 | Invalid Transaction |
04/25 | Invalid Card Number |
05/25 | No Such Issuer |
05/27 | Card Acceptor Contact Acquirer |
01/28 | Lost Card |
02/28 | No Universal Account/Closed Account |
03/28 | Stolen Card |
01/29 | Insufficient Funds |
04/29 | Invalid Expiry Date |
02/30 | Restricted Card |
08/30 | Transaction Timed Out/Response Received Too Late |
01/33 | Card Issuer Unavailable |
02/33 | Transaction Cannot Be Completed |
Any other expiry used will result in an Approved transaction response.
The test cards below are only valid card numbers that can be used for testing with Westpac, St. George & Bank of Melbourne .
Card Number | Expiry Date | CVN | Description |
---|---|---|---|
4564710000000004 | 02/29 | 847 | Visa Approved |
5163200000000008 | 08/30 | 070 | MC Approved |
4564710000000012 | 02/25 | 963 | Visa Expired |
4564710000000020 | 05/30 | 234 | Visa Low Funds ($10 credit limit) |
5163200000000016 | 12/29 | 728 | MC Stolen |
4564720000000037 | 09/29 | 030 | Visa Invalid CVV2 |
376000000000006 | 06/30 | 2349 | Amex |
343400000000016 | 01/29 | 9023 | Amex Restricted |
36430000000007 | 06/32 | 348 | Diners |
36430000000015 | 08/31 | 988 | Diners Stolen |
All Others | N/A | N/A | All unknown cards are rejected with 42 - No Universal Account |
Merchant Warrior has developed a simulation engine to enable your testing to be as comprehensive as possible. Please use these cards if you have been told that you are connected to the MW Simulator. The cards listed here will only work in the sandbox environment, and will not function in production.
These cards will all give the specified response. Any card name, expiry and CVN can be used with these cards, as long as they are valid for the card. eg. Amex cards must have a 4 digit CVN, all other cards must have 3 digits, and the expiry needs to be in the future.
00 - Approved
Card Type | Card Number |
---|---|
Visa | 4111111111111111 |
Mastercard | 5204740000001002 |
Mastercard | 2223000000000007 |
Amex | 377852136856480 |
Diners | 3027285593502909 |
Discover | 6011868764043133 |
JCB | 3530111333300000 |
UnionPay | 6214832488220596 |
06 - Error
Card Type | Card Number |
---|---|
Visa | 4293189100000008 |
Mastercard | 5163200000000008 |
Amex | 377852884860965 |
Diners | 3811683979228075 |
JCB | 3562350000000003 |
Discover | 6452418944930969 |
UnionPay | 6226985506505962 |
01 - Refer Card Issuer
Card Type | Card Number |
---|---|
Visa | 4123456789012349 |
Mastercard | 5200000009915957 |
Amex | 379936619672205 |
Diners | 3001211836236774 |
JCB | 6444744652558994 |
Discover | 6444744652558994 |
UnionPay | 6214836926667201 |
04 - Pick Up Card
Card Type | Card Number |
---|---|
Visa | 4564710000000012 |
Mastercard | 5531934095646789 |
Amex | 377850264429575 |
Diners | 3032297652537935 |
JCB | 3566000020000410 |
Discover | 6557364173679717 |
UnionPay | 6223053680336663 |
05 - Do Not Honour
Card Type | Card Number |
---|---|
Visa | 4564710000000020 |
Mastercard | 5188680400000008 |
Amex | 377852393955355 |
Diners | 3627647201762817 |
JCB | 3566303999942285 |
Discover | 6557343573058797 |
UnionPay | 6214838278435054 |
12 - Invalid Transaction
Card Type | Card Number |
---|---|
Visa | 4564720000000037 |
Mastercard | 5100000000404390 |
Amex | 377851937065671 |
Diners | 3009589978161401 |
JCB | 3566023559743341 |
Discover | 6557343771747332 |
UnionPay | 6226983462019243 |
14 - Invalid Card Number
Card Type | Card Number |
---|---|
Visa | 4631728544548139 |
Mastercard | 5553016800092435 |
Amex | 377851167501973 |
Diners | 3028680198362072 |
JCB | 3562107819932234 |
Discover | 6557325784863321 |
UnionPay | 6222025807760711 |
15 - No Such Issuer
Card Type | Card Number |
---|---|
Visa | 4564726349130286 |
Mastercard | 5163200000000792 |
Amex | 377851530450205 |
Diners | 3010814190687935 |
JCB | 3562108735707197 |
Discover | 6557343662761160 |
UnionPay | 6222022971358471 |
35 - Card Acceptor Contact Acquirer
Card Type | Card Number |
---|---|
Visa | 4511776015533390 |
Mastercard | 5500000000101893 |
Amex | 377852274416022 |
Diners | 3606005251011335 |
JCB | 3562106573776829 |
Discover | 6557351187743191 |
UnionPay | 6223052909430968 |
41 - Lost Card
Card Type | Card Number |
---|---|
Visa | 4631712173502799 |
Mastercard | 5400000000501994 |
Amex | 377850859783295 |
Diners | 3876426173392665 |
JCB | 3562106567430433 |
Discover | 6557354512703609 |
UnionPay | 6226988765081824 |
03 - No Universal Account/Closed Account
Card Type | Card Number |
---|---|
Visa | 4631745132973214 |
Mastercard | 5551656096578803 |
Amex | 377852653186006 |
Diners | 3025114366410748 |
JCB | 3562103970090060 |
Discover | 6557338997283245 |
UnionPay | 6223054071861806 |
43 - Stolen Card
Card Type | Card Number |
---|---|
Visa | 4631713277495963 |
Mastercard | 5100000000432896 |
Amex | 377852612490622 |
Diners | 3815552602426388 |
JCB | 3562105197145221 |
Discover | 6557331328168284 |
UnionPay | 6222025268120082 |
51 - Insufficient Funds
Card Type | Card Number |
---|---|
Visa | 4617579107297798 |
Mastercard | 5197657993376796 |
Amex | 377852831176358 |
Diners | 3005770347113984 |
JCB | 3562108930783977 |
Discover | 6557366309352739 |
UnionPay | 6214834890851372 |
54 - Invalid Expiry Date
Card Type | Card Number |
---|---|
Visa | 4715729787853300 |
Mastercard | 5200000000022498 |
Amex | 379936953734488 |
Diners | 3009979651398133 |
JCB | 3562103635164805 |
Discover | 6504427542576114 |
UnionPay | 6223054002242159 |
36 - Restricted Card
Card Type | Card Number |
---|---|
Visa | 4631749139175633 |
Mastercard | 5200000000830999 |
Amex | 377851312622278 |
Diners | 3812984506458717 |
JCB | 3562104173493747 |
Discover | 6509809571378535 |
UnionPay | 6226988420953193 |
91 - Transaction Timed Out / Response Received Too Late
Card Type | Card Number |
---|---|
Visa | 4631713707981210 |
Mastercard | 5446471538337571 |
Amex | 377852643992851 |
Diners | 3684930560973740 |
JCB | 3562107291467733 |
Discover | 6504515951405112 |
UnionPay | 6214835057417212 |
15 - Card Issuer Unavailable
Card Type | Card Number |
---|---|
Visa | 4631756502801653 |
Mastercard | 5446376540532533 |
Amex | 379936492885940 |
Diners | 3867263432361418 |
JCB | 3562109655469016 |
Discover | 6504486020047600 |
UnionPay | 6226982266383086 |
Specific Authorization Code Testing
If you need to simulate a specific issuer response code that is not covered by the above scenarios, use the following cards. You can include the exact issuer response code you want to receive by including it in the Card Name field, eg "08Bob Jones" will produce an "08 - Honour with identification" response.
Card Type | Card Number |
---|---|
Visa | 4661686268763776 |
Mastercard | 5149024938880250 |
Mastercard | 2222222222222224 |
Amex | 348559568792267 |
Diners | 3017559548368539 |
JCB | 3562424339608339 |
Discover | 6556356600257761 |
UnionPay | 6214832216905666 |
The simulator also supports the following cards for 3DS 2.0 testing. Choose which card to use to simulate the 3DS action you want to test. These cards also act like the cards above, so you can include the desired issuer response code in the card name to simulate a specific response.
Manual Challenge
Card Type | Card Number |
---|---|
Visa | 4631716043860311 |
Mastercard | 5167473595100592 |
Amex | 377851826358070 |
Diners | 3001192225137726 |
JCB | 3584145695882770 |
Discover | 6504498873552834 |
UnionPay | 6214837869479695 |
Successful Authentication (Automatic Challenge Pass)
Card Type | Card Number |
---|---|
Visa | 4511774324799679 |
Mastercard | 5161691610858193 |
Amex | 377851498541607 |
Diners | 3685416315533889 |
JCB | 3584142032882258 |
Discover | 6542477066608532 |
UnionPay | 6214834472782433 |
Failed Authentication (Automatic Challenge Fail)
Card Type | Card Number |
---|---|
Visa | 4293172753194849 |
Mastercard | 5166674851597758 |
Amex | 377851342111698 |
Diners | 3835441249560369 |
JCB | 3584142299672590 |
Discover | 6573244951172699 |
UnionPay | 6214836058100633 |
Attempts / Non-Participating (Frictionless (Attempts) with no 3DS Method (Non-Participating))
Card Type | Card Number |
---|---|
Visa | 4525114332086104 |
Mastercard | 5446476148092268 |
Amex | 377850113449337 |
Diners | 3014090285308564 |
JCB | 3562105106083182 |
Discover | 6509825415100836 |
UnionPay | 6223057286017288 |
Timeout (DS Timeout)
Card Type | Card Number |
---|---|
Visa | 4444333322221111 |
Mastercard | 5166679383949633 |
Amex | 376087778726102 |
Diners | 3038387605159954 |
JCB | 3584141042559740 |
Discover | 6570176244095787 |
UnionPay | 6214837009330113 |
Timeout (3DS Method Timeout)
Card Type | Card Number |
---|---|
Visa | 4444333322221111 |
Mastercard | 5166679383949633 |
Amex | 376087778726102 |
Diners | 3038387605159954 |
JCB | 3584141042559740 |
Discover | 6570176244095787 |
UnionPay | 6214837009330113 |
Not Enrolled
Card Type | Card Number |
---|---|
Visa | 4111111111111111 |
Mastercard | 5204740000001002 |
Amex | 377852136856480 |
Diners | 3027285593502909 |
JCB | 3530111333300000 |
Discover | 6011868764043133 |
UnionPay | 6214832488220596 |
Unavailable (Frictionless No 3DS Method)
Card Type | Card Number |
---|---|
Visa | 4525114332086104 |
Mastercard | 5446476148092268 |
Amex | 377850113449337 |
Diners | 3014090285308564 |
JCB | 3562105106083182 |
Discover | 6509825415100836 |
UnionPay | 6223057286017288 |
Authentication Unavailable (Card Not Enrolled)
Card Type | Card Number |
---|---|
Visa | 4111111111111111 |
Mastercard | 5204740000001002 |
Amex | 377852136856480 |
Diners | 3027285593502909 |
JCB | 3530111333300000 |
Discover | 6011868764043133 |
UnionPay | 6214832488220596 |
Bypass Authentication (Frictionless N)
Card Type | Card Number |
---|---|
Visa | 4631773642610977 |
Mastercard | 5459157606991464 |
Amex | 379936352094765 |
Diners | 3027687467474208 |
JCB | 3584145656262608 |
Discover | 6558428449903117 |
UnionPay | 6222022512018907 |
Successful Frictionless Authentication (Frictionless 3DS Method)
Card Type | Card Number |
---|---|
Visa | 4574357336019197 |
Mastercard | 5446373276171776 |
Amex | 377852201339230 |
Diners | 3006205140196422 |
JCB | 3562102804837241 |
Discover | 6573661911483462 |
UnionPay | 6214831370423417 |
Failed Frictionless Authentication (Frictionless N)
Card Type | Card Number |
---|---|
Visa | 4631773642610977 |
Mastercard | 5459157606991464 |
Amex | 379936352094765 |
Diners | 3027687467474208 |
JCB | 3584145656262608 |
Discover | 6558428449903117 |
UnionPay | 6222022512018907 |
Attempts Stand-In Frictionless Authentication (Frictionless A)
Card Type | Card Number |
---|---|
Visa | 4344161869960986 |
Mastercard | 5162795916646654 |
Amex | 377850212785789 |
Diners | 3831877772683397 |
JCB | 3584144622475303 |
Discover | 6542194754719071 |
UnionPay | 6223058726635713 |
Unavailable Frictionless Authentication from the Issuer (Frictionless U)
Card Type | Card Number |
---|---|
Visa | 4715722496185288 |
Mastercard | 5162279415160368 |
Amex | 377850367873398 |
Diners | 3677041135713873 |
JCB | 3584147698530646 |
Discover | 6558436501058241 |
UnionPay | 6223057587673961 |
Rejected Frictionless Authentication by the Issuer (Frictionless R)
Card Type | Card Number |
---|---|
Visa | 4631758482194299 |
Mastercard | 5163295523861761 |
Amex | 377850912829739 |
Diners | 3015554046656503 |
JCB | 3584147537400761 |
Discover | 6542263476960345 |
UnionPay | 6226986682777250 |
Successful Step Up Authentication (Automatic Challenge Pass)
Card Type | Card Number |
---|---|
Visa | 4511774324799679 |
Mastercard | 5161691610858193 |
Amex | 377851498541607 |
Diners | 3685416315533889 |
JCB | 3584142032882258 |
Discover | 6542477066608532 |
UnionPay | 6214834472782433 |
Failed Step Up Authentication (Automatic Challenge Fail)
Card Type | Card Number |
---|---|
Visa | 4293172753194849 |
Mastercard | 5166674851597758 |
Amex | 377851342111698 |
Diners | 3835441249560369 |
JCB | 3584142299672590 |
Discover | 6573244951172699 |
UnionPay | 6214836058100633 |
Step Up Authentication is Unavailable (Frictionless U)
Card Type | Card Number |
---|---|
Visa | 4715722496185288 |
Mastercard | 5162279415160368 |
Amex | 377850367873398 |
Diners | 3677041135713873 |
JCB | 3584147698530646 |
Discover | 6558436501058241 |
UnionPay | 6223057587673961 |
Error on Authentication (DS Timeout)
Card Type | Card Number |
---|---|
Visa | 4444333322221111 |
Mastercard | 5166679383949633 |
Amex | 376087778726102 |
Diners | 3038387605159954 |
JCB | 3584141042559740 |
Discover | 6570176244095787 |
UnionPay | 6214837009330113 |
Bypassed Authentication (Frictionless N)
Card Type | Card Number |
---|---|
Visa | 4631773642610977 |
Mastercard | 5459157606991464 |
Amex | 379936352094765 |
Diners | 3027687467474208 |
JCB | 3584145656262608 |
Discover | 6558428449903117 |
UnionPay | 6222022512018907 |
The following table lists the Authorization Response Codes that are returned by an issuer and/or acquiring switch when processing credit/debit card transactions. These values are also returned in the authResponseCode value in a transaction response. American Express Direct Link and Discover Direct Link response codes are available below this table.
Authorization Code | Description |
---|---|
00 | Approved |
01 | Refer to Card Issuer |
02 | Refer to Issuer's special conditions |
03 | Invalid Merchant |
04 | Pick Up Card |
05 | Do Not Honor |
06 | Error |
07 | Pick Up Card, Special Conditions |
08 | Honor with identification |
09 | Request in Progress |
10 | Partial Amount Approved |
11 | VIP Approval |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Card Number |
15 | No Such Issuer |
16 | Approved, update track 3 |
